Service Learning Program Course Schedule
Please scroll down for course schedule.
HOW TO ENROLL in a Service Learning Program Internship:
- Review the courses listed below to determine which internships best fit your schedule and interests.
- Click on course prefix/number for a course description
- Use links on the left navigation menu to get details on the internships
- See Internship Site Map for location of internship
- Site-letter corresponding to map is listed in credit hours column for each course section.
- Travel time is included in the hours listed for the course.
- Transportation is available from the Tempe campus, but you may drive yourself.
- Training sessions are held on the Tempe campus (during regularly scheduled internship hours) during the first two weeks of the semester and again at mid-semester.
- Note the course prefix/number and class number for the internship(s) in which you'd like to enroll.
- Go to the Enrollment section of the Academics area of your ASU Interactive Student Center and add the class as you would any other course.
Please use the drop-down list above to expand or narrow the courses listed below.

| Fall 2008 Service Learning Internships | |||||
|---|---|---|---|---|---|
| Course # | Hours / Site | Days | Begin Time | End Time | Building Room |
|
UNI 402 After-School & Morning Tutoring Service Learning Internship Prerequisite: none / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 88544--NEW! | 3 / L | MW | 9:00AM | 12:00PM | UASB 160 |
| 70343 | 3 / H | MW | 1:15PM | 5:15PM | UASB 160 |
| 70345 | 3 / K | MW | 3:30PM | 7:30PM | UASB 160 |
| 70342 | 3 / L | TTH | 9:00AM | 12:00PM | UASB 160 |
| 70347 | 3 / H | TTH | 1:15PM | 5:15PM | UASB 160 |
| 70344 | 3 / P | TTH | 2:00PM | 6:00PM | UASB 160 |
| 70346 | 3 / K | TTH | 3:30PM | 7:30PM | UASB 160 |
|
UNI 484 Art Service Learning Internship Prerequisite: none / SITE: Letter code listed in Credits column. See Map. does not satisfy General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 81760 | 2 / K | F | 1:30PM | 5:00PM | UASB 150 |
| 87140 | 3 / E | MW | 2:30PM | 6:30PM | UASB 160 |
| 87138 | 3 / K | MW | 3:30PM | 7:30PM | UASB 160 |
| 87141 | 3 / P | TTH | 2:00PM | 6:00PM | UASB 160 |
| 87139 | 3 / E | TTH | 2:30PM | 6:30PM | UASB 160 |
| 87137 | 3 / K | TTH | 3:30PM | 7:30PM | UASB 160 |
|
BIO 402 Biology Service Learning Internship Pre/Corequisite: BIO 100 or BIO 187 or PLB 108 / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 86572 | 3 / H | MW | 9:15AM | 12:00PM | UASB 160 |
|
UNI 484 Environmental Sustainability Service Learning Internship Pre/Corequisite: none / SITE: Letter code listed in Credits column. See Map. does not satisfy General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 87088 | 3 / C & I | TTH | 10:40AM | 1:00PM | UASB 160 |
|
GLG 402 Geology Service Learning Internship Pre/Corequisite: GLG 101/103 or GLG 105 or GLG 110/111 / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 74620 | 3 / G | MW | 8:40AM | 11:30AM | UASB 160 |
|
MTE 402 Mathematics Service Learning Internship Pre/Corequisite: MTE 180 Theory Elementary Math or college-level Math course / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 76448 | 3 / J | MW | 9:40AM | 12:30PM | UASB 160 |
|
MIC 402 Microbiology Service Learning Internship Pre/Corequisite: BIO 188 / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 76256 | 3 / D | TTH | 10:40AM | 1:00PM | UASB 160 |
|
GPH 402 Physical Geography Service Learning Internship Pre/Corequisite: GPH 111 Intro Physical Geography / SITE: Letter code listed in Credits column. See Map. Satisfies General Studies - C; No extra time needed for travel--it is included in the hours listed. If FULL, please call 480-965-8431 or service.learning@asu.edu | |||||
| 74695 | 3 / G | MW | 8:40AM | 11:30AM | UASB 160 |
|
MSE 484 Science is Fun Service Learning Internship Prerequisite: none does not satisfy General Studies - C *Dept Consent required: contact David Wright (david.wright@asu.edu 480-965-5448). | |||||
| 86657* | 3 | MTWTHF pick 1 day | 7:00AM | 3:30PM | GWC B70 |
|
SOC 294 Sociology Service Learning Program Internship Prerequisite: SOC 101 does not satisfy General Studies - C; See UNI 402 for schedule options. *Dept Consent required: To enroll, please call 480-965-8431 or service.learning@asu.edu | |||||
| 86715* | 3 | UASB 160 | |||
|
SPA 294 Spanish Service Learning Program Internship Pre/corequisite: SPA 202 Intermediate Spanish does not satisfy General Studies - C; See UNI 402 for schedule options. *Dept Consent required: To enroll, please call 480-965-8431 or service.learning@asu.edu | |||||
| 78075* | 3 | UASB 160 | |||
|
UNI 484 Youth in Transition Service Learning Internship Prospective interns must be 21 years of age or older, have junior status (60+ hrs), and be willing to make a 2-semester committment. / SITE: Letter code listed in Credits column. See Map. does not satisfy General Studies - C; hours listed include 60-min travel time at beginning of timeframe *Dept Consent required: contact Jennifer Morgan (602-496-1264, jennifer.morgan@asu.edu) | |||||
| 70349* | 3 / A & B | T | 5:00PM | 9:00PM | POST208 |
|
UNI 494 Youth in Transition Service Learning Internship This is the second-semester section of the Youth in Transition Course. / SITE: Letter code listed in Credits column. See Map. does not satisfy General Studies - C; hours listed include 60-min travel time at beginning of timeframe *Dept Consent required: contact Jennifer Morgan (602-496-1264, jennifer.morgan@asu.edu) | |||||
| 70356* | 3 / A & B | T | 5:00PM | 9:00PM | POST208 |
Do you need to take ENG 101 or ENG 102? Consider enrolling in a special Service Learning section of ENG 101 or ENG 102, in addition to the Service Learning internship of your choice.




