Mathematics Requirement for Baccalaureate Graduation at ASU by Catalog Year
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University College (Downtown, Tempe, West, Polytechnic) | |||
|---|---|---|---|
| program | requirements | additional | notes |
| Interdisciplinary Studies-BIS | MAT 142 or higher | Depends on concentration | |
| Interdisciplinary Studies- (Organizational Studies)- BIS | MAT 142 or higher | NA | |
| Exploratory- Fine Arts/Humanities/Design | MAT 142 or higher | Depends on Major | |
| Exploratory- Social/Behavioral Sciences | MAT 142 or higher | Depends on Major | |
| Exploratory- Health & Life Sciences | MAT 142 or higher | Depends on Major | |
| Exploratory- Engineering, Math, Technology & Physical Science | MAT 270 | MAT 271, 272 and Depends on Major | |
| College of Design (Tempe) | |||
| program | requirements | additional | notes |
| Architectural Studies | MAT 170 or higher | NA | |
| Design Studies | MAT142 or higher | NA | |
| Graphic Design | MAT 142 or higher | NA | |
| Housing & Community Development | MAT 142 or higher | NA | |
| Industrial Design | MAT 170 or higher | NA | |
| Interior Design | MAT 170 or higher | NA | |
| Landscape Architecture | MAT 170 or higher | NA | |
| Urban Planning | MAT 142 or higher | NA | |
| Ira A. Fulton School of Engineering (Tempe) | |||
| program | requirements | additional | notes |
| Aerospace Engineering | MAT 265 | MAT 266, 267, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Bioengineering | MAT 265 | MAT 266, 267, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Chemical Engineering | MAT 265 | MAT 266, 267, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Civil Engineering | MAT 265 | MAT 266, 267, 275, 342 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Civil Engineering (Construction Engineering) | MAT 265 | MAT 266, 267, 275, 342 | |
| Civil Engineering (Environmental Engineering) | MAT 265 | MAT 266, 267, 275, 342 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Computer Science | MAT 265 | MAT 266, 267, 275, 343 | |
| Computer Systems Engineering | MAT 265 | MAT 266, 267, 243, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Construction (Concrete Industrial Management) | MAT 265 | NA | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Construction (General Building Construction) | MAT 265 | NA | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Construction (Heavy Construction) | MAT 265 | NA | |
| Construction (Residential Construction) | MAT 265 | NA | |
| Construction (Specialty Construction) | MAT 265 | NA | |
| Electrical Engineering | MAT 265 | MAT 266, 267, 274 or 275, 342 or 343 | |
| Engineering Special Programs – Premedical Engineering | MAT 265 | MAT 266, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Industrial Engineering | MAT 265 | MAT 266, 267, 275, 342 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Materials Science and Engineering | MAT 265 | MAT 266, 267, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| Mechanical Engineering | MAT 265 | MAT 266, 267, 275, 343 | *For Fall 2006, all majors in Fulton will take MAT 294 numbers, instead of the old 270-272 sequence. MAT 265,266,and 267 numbers are effective Spring 2007. The college will continue to accept the 270-272 sequence from the community colleges. |
| College of Education (Tempe) | |||
| program | requirements | additional | notes |
| Early Childhood Education | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Multilingual/Multicultural) BAE* | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education BAE* | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Indiginous Teach Preparation) (BAE)* | MAT 142 or higher | MTE 180, 181 | |
| Biological Sciences | MAT 170 or higher | NA | |
| Business | MAT 119 | NA | |
| Chemistry | MAT 270 | MAT 271 | |
| Earth & Space Sciences | MAT 210 or 270 | NA | |
| Economics | MAT 210 or 270 | NA | |
| English | MAT 142 or higher | NA | |
| French* | MAT 142 or higher | NA | |
| French/Native Speaker* | MAT 142 or higher | NA | |
| Geography | MAT 142 or higher | NA | |
| German* | MAT 142 or higher | NA | |
| German/Native Speaker* | MAT 142 or higher | NA | |
| History | MAT 142 or higher | NA | |
| Japanese* | MAT 142 or higher | NA | |
| Japanese/Native Speaker* | MAT 142 or higher | NA | |
| Mathematics | MAT 270 | 32 additional hours of math beyond MAT 270 | |
| Physics | MAT 270 | MAT 271, 272 | |
| Political Science | MAT 142 or higher | NA | |
| Social Studies | MAT 142 or higher | NA | |
| Social Studies/Economics | MAT 142 or higher | NA | |
| Social Studies/Geography | MAT 142 or higher | NA | |
| Social Studies/History | MAT 142 or higher | NA | |
| Social Studies/Middle Grade | MAT 142 or higher | NA | |
| Social Studies/Political Science | MAT 142 or higher | NA | |
| Spanish* | MAT 142 or higher | NA | |
| Spanish/Native Speaker* | MAT 142 or higher | NA | |
| Special Education | MAT 142 or higher | MTE 180, 181 | |
| W.P. Carey School of Business (Tempe) | |||
| program | requirements | additional | notes |
| Accountancy | MAT 210 or 270 | MAT 211 or 271 | |
| Business Exploratory | MAT 210 or 270 | MAT 211 or 271 | |
| Computer Information Systems | MAT 210 or 270 | MAT 211 or 271 | |
| Economics | MAT 210 or 270 | MAT 211 or 271 | |
| Finance | MAT 210 or 270 | MAT 211 or 271 | |
| Management | MAT 210 or 270 | MAT 211 or 271 | |
| Marketing | MAT 210 or 270 | MAT 211 or 271 | |
| Supply Chain Management | MAT 210 or 270 | MAT 211 or 271 | |
| Herberger College of Fine Arts (Tempe) | |||
| program | requirements | additional | notes |
| Art (BA) (Art History, Art Studies, Digital Art, Museum Studies)* | MAT 142 or higher | NA | |
| Art (BFA), Art Education, Ceramics, Drawing, Fibers, Intermedia, Metals, Painting, Photography, Printmaking, Sculpture* | MAT 142 or higher | NA | |
| Dance (BFA) (Dance, Dance Education) | MAT 142 or higher | NA | |
| Film (Film & Media Production) (BA)* | MAT 142 or higher | NA | |
| Music (BA)* | MAT 142 or higher | NA | |
| Music Education (BM) (Choral-General, Instrumental, String) | MAT 142 or higher | NA | |
| Music Therapy (BM) | MAT 142 or higher | NA | |
| Performance (BM) (Collaborative Piano, Guitar, Jazz, Keyboard, Music Theatre, Orchestral Instrument, Voice) | MAT 142 or higher | NA | |
| Theatre (BA) (Theatre, Acting, Design & Production) | MAT 142 or higher | NA | |
| Theory and Composition (BM) (Theory, Composition) | MAT 142 or higher | NA | |
| College of Liberal Arts and Science (Tempe) | |||
| program | requirements | additional | notes |
| African and African American Studies (BA)* | MAT 142 or higher | NA | |
| American Indian Studies (BS) | MAT 142 or higher | NA | |
| Anthropology (BS)* | MAT 142 or higher | NA | |
| Asian Languages (Chinese/Japanese) (BA)* | MAT 142 or higher | NA | |
| Biochemistry (BA)* | MAT 210 or 251 | NA | |
| Biochemistry (BS) | MAT 270 | MAT 271 | |
| Biochemistry Medicinal Chemistry (BS) | MAT 270 | MAT 271 | |
| Biological Sciences (BS) | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Animal Physiology & Behavior) BS | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Biology & Society) (BS) | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Conservation Biology & Ecological Sustainability) (BS) | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Genetics, Cell & Developmental Biology) (BS) | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Genomics & Bioinformatics) (BS) | MAT 251, 210, or 270 | NA | |
| Biological Sciences (Plant Biology) (BS) | MAT 251, 210 or 270 | NA | |
| Chemistry (BA)* | MAT 270 | MAT 271 | |
| Chemistry (BS) | MAT 270 | MAT 271, 272 | |
| Chemistry (Environmental Chemistry) (BS) | MAT 270 | MAT 271 & MAT 272 | |
| Clinical Laboratory Sciences (BS) | MAT 142 or higher | NA | |
| Communication (BA)* | MAT 142 or higher | NA | |
| Communication (BS) | MAT 142 or higher | NA | |
| Computational Mathematical Sciences (BS) | MAT 270 | 28 additional hours of math beyond MAT 270 | |
| Earth & Space Exploration (BS) | MAT 265 | MAT 266 & MAT 267 & MAT 275 | |
| Economics (BS) | MAT 210 and 211 or MAT 270 and 271 | STP 226 or ECN 221 | |
| English (Creative Writing) (BA)* | MAT 142 or higher | NA | |
| English (Linguistics) (BA)* | MAT 142 or higher | NA | |
| English (Literature) (BA)* | MAT 142 or higher | NA | |
| Family and Human Development (BS) | MAT 142 or higher | NA | |
| Film (Film & Media Studies) (BA)* | MAT 142 or higher | NA | |
| French (BA)* | MAT 142 or higher | NA | |
| Geography (BA)* | MAT 119 | NA | |
| Geography (BS) (Meteorology) (Urban Studies) | MAT 119 | (Meteorology requires MAT 270, 271, 272) | |
| Geological Sciences (BS) | MAT 270 | MAT 271, 272 | |
| German (BA)* | MAT 142 or higher | NA | |
| Global Studies (BA) | MAT 142 or higher | NA | |
| History (BA)* | MAT 142 or higher | NA | |
| Italian (BA)* | MAT 142 or higher | NA | |
| Justice Studies (BS) | MAT 142 or higher | NA | |
| Kinesiology (BS) | MAT 210 or 251 | NA | |
| Mathematics (BA)* | MAT 270 | 32 additional hours of math beyond MAT 270 | |
| Mathematics (BS) | MAT 270 | 38 additional hours of math beyond MAT 270 | |
| Mathematics (Statistics) (BS)* | MAT 270 | 38 additional hours of math beyond MAT 270 | |
| Microbiology (BS) | MAT 251, 210 or 270 | NA | |
| Molecular Biosciences/Biotechnology (BS) | MAT 251 | NA | |
| Philosophy (BA)* | MAT 142 or higher | NA | |
| Physics (Option 1) (BS) | MAT 270 | NA | |
| Physics (Option 2) (BS) | MAT 270 | NA | |
| Political Science (BA)* | MAT 142 or higher | NA | |
| Political Science (BS) | MAT 142 or higher | NA | |
| Pre-Law- No Preference | MAT 142 or higher, depending on major chosen | NA | |
| Premedical- No Preference | MAT 117, 210, 251, or 270 depending on the health profession | NA | |
| Psychology (BA)* | MAT 119, 251 or 270 | NA | |
| Psychology (BS) | MAT 251 or 270 | NA | |
| Religious Studies (BA)* | MAT 142 or higher | NA | |
| Russian (BA)* | MAT 142 or higher | NA | |
| Sociology (BA)* | MAT 142 or higher | NA | |
| Spanish (BA)* | MAT 142 or higher | NA | |
| Speech and Hearing Science (BS) | MAT 170 or higher | NA | |
| Transborder Chicana/o & Latino/a Studies (BA)* | MAT 142 or higher | NA | |
| Women and Gender Studies (BA)* | MAT 142 or higher | NA | |
| Walter Kronkite School of Journalism and Mass Communication (Tempe) | |||
| program | requirements | additional | notes |
| Journalism & Mass Communication | MAT 142 or higher | NA | |
| College of Nursing & Health Innovation (Downtown) | |||
| program | requirements | additional | notes |
| Nursing | MAT 142 or higher | NA | |
| College of Public Programs (Downtown) | |||
| program | requirements | additional | notes |
| Nonprofit Leadership and Management | MAT 142 or higher | NA | |
| Parks & Recreation Management | MAT 142 or higher | NA | |
| Social Work* | MAT 142 or higher | NA | |
| Tourism Development and Management | MAT 142 or higher | NA | |
| Urban and Metropolitan Studies- BA | MAT 142 or higher | NA | |
| Urban and Metropolitan Studies- BS | MAT 142 or higher | NA | |
| Morrison School of Agribusiness and Resource Management (Polytechnic) | |||
| program | requirements | additional | notes |
| Agribusiness (Finance) (BS) | MAT 210 | NA | |
| Agribusiness (Food Science) (BS) | MAT 210 | NA | |
| Agribusiness (Food/Agribusiness & Consumer Products Marketing) BS | MAT 210 | NA | |
| Agribusiness (General Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Golf & Facilities Management) BS | MAT 142 | NA | |
| Agribusiness (International Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Management of Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Preveterinary Medicine) BS | MAT 210 | NA | |
| Agribusiness (Professional Golf Management) BS | MAT 210 | NA | |
| Business Administration (BS) | MAT 210 | MAT 211 | |
| Real Estate- BS | MAT 210 | MAT 211 | |
| East College (Polytechnic) | |||
| program | requirements | additional | notes |
| Applied Psychology | MAT 210 or higher | NA | |
| Early Childhood Education | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education | MAT 142 or higher | MTE 180, 181 | |
| Exercise and Wellness (Exercise & Wellness) | MAT 142 or higher | NA | |
| Exercise and Wellness (Health Promotion) | MAT 142 or higher | NA | |
| History & Culture | MAT 142 or higher | NA | |
| Human Health Studies (BA) | MAT 142 or higher | NA | |
| Human Health Studies (BS) | MAT 210 or higher | NA | |
| Literature, Writing & Film | MAT 142 or higher | NA | |
| Multimedia Writing and Technical Communication | MAT 142 or higher | NA | |
| Nutrition (Dietetics) | MAT 142 or higher | any statistics class (fulfills CS) | |
| Nutrition (Food & Nutrition Management) | MAT 142 or higher | NA | |
| Nutrition (Human Nutrition) | MAT 142 or higher | NA | |
| Nutrition (Nutrition Communication) | MAT 142 or higher | NA | |
| Secondary Education (Physical Education) | MAT 142 or higher | NA | |
| Special Education | MAT 142 or higher | MTE 180 | |
| College of Science & Technology (Polytechnic) | |||
| program | requirements | additional | notes |
| Aeronautical Management Technology (Air Transportation Management) | APM 270 or MAT 270 | NA | Please contact the College of Technology at (480) 727-1874 for further information. |
| Aeronautical Management Technology (Professional Flight) | APG 270 or MAT 270 | NA | Please contact the College of Technology at (480) 727-1874 for further information. |
| Air Traffic Management | APM 270 or MAT 270 | Please contact the College of Technology at (480) 727-1874 for further information. | |
| Applied Biological Sciences (ABS/Secondary Education) | MAT 210 | Please contact the College of Technology at (480) 727-1874 for further information. | |
| Applied Biological Sciences (Applied Biological Sciences) | MAT 210 | Please contact the College of Technology at (480) 727-1874 for further information. | |
| Applied Biological Sciences (Urban Horticulture) | MAT 210 | Please contact the College of Technology at (480) 727-1874 for further information. | |
| Applied Biological Sciences (Wildlife & Restoration Ecology) | MAT 210 | Please contact the College of Technology at (480) 727-1874 for further information. | |
| Applied Computer Science | APM 270 or MAT 270 | APM 271, 272, MAT 243 or MAT 271, 272 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Computer Systems (Computer Hardware Technology) | APM 270 or MAT 270 | APM 271, 272, MAT 243 or MAT 271, 272 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Computer Systems (Embedded Systems Technology) | APM 270 or MAT 270 | APM 271, 272, MAT 243 or MAT 271, 272 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Electronics Engineering Technology (Electronic Systems) | APM 270 or MAT 270 | APM 271, 272 or MAT 271, 272 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Electronics Engineering Technology (Microelectronics) | APM 270 or MAT 270 | APM 271, 272 or MAT 271, 272 | |
| Electronics Engineering Technology (Telecommunications) | APM 270 or MAT 270 | APM 271, 272 or MAT 271, 272 | |
| Engineering | APM 270 or MAT 270 | APM 271, 272 or MAT 271, 272 | |
| Environmental Technology Management | MAT 170 | MAT 210 or 270 or APM 270 | |
| Graphic Information Technology | MAT 170 or higher | NA | |
| Manufacturing Engineering Technology (Manufacturing Engineering Technology) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Manufacturing Engineering Technology (Mechanical Engineering Technology) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Mechanical Engineering Technology (Mechanical) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Mechanical Engineering Technology (Aeronautical) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Mechanical Engineering Technology (Automation) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Mechanical Enginnering Technology (Automotive) | MAT 170 | APM 270, 271 or MAT 270, 271 | |
| Operations Management Technology | MAT 170 | MAT 210 or APM 301 or STP 420 | |
| New College Of Interdisciplinary Arts & Sciences (West) | |||
| program | requirements | additional | notes |
| Life Sciences* | MAT 270 & 271 or MAT 210 | NA | |
| Integrative Studies* | MAT 142 or higher | NA | |
| Interdisciplinary Arts & Performance* | MAT 142 or higher | NA | |
| American Studies* | MAT 142 or higher | NA | |
| Applied Computing (Database Systems) | MAT 210 | MAT 243, STP 300 | |
| Applied Computing (Network & Distributed Processing) | MAT 210 | MAT 243, STP 300 | |
| Applied Computing (Digital Media & Graphic Design) | MAT 210 | MAT 243, STP 300 | |
| English* | MAT 142 or higher | NA | |
| Ethnicity, Race & First Nations Studies* | MAT 142 or higher | NA | |
| History* | MAT 142 or higher | NA | |
| Spanish* | MAT 142 or higher | NA | |
| Psychology (BA)* | MAT 119 or higher | NA | |
| Psychology (BS) | MAT 210 or higher | NA | |
| Social & Behavioral Sciences, Behavioral Emphasis (BA)* | MAT 142 or higher | NA | |
| Social & Behavioral Sciences, Behavioral Emphasis (BS) | MAT 142 or higher | NA | |
| Social & Behavioral Sciences, Social Emphasis (BA)* | MAT 142 or higher | NA | |
| Social & Behavioral Sciences, Social Emphasis (BS) | MAT 142 or higher | NA | |
| Political Science (BA)* | MAT 142 or higher | NA | |
| Political Science (BS) | MAT 142 or higher | NA | |
| Sociology (BA)* | MAT 142 or higher | NA | |
| Sociology (BS) | MAT 142 or higher | NA | |
| Women's Studies (BA)* | MAT 142 or higher | NA | |
| Women's Studies (BS) | MAT 142 or higher | NA | |
| College of Teacher Education & Leadership (West) | |||
| program | requirements | additional | notes |
| Early Childhood Teaching & Leadership | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education* | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Middle School Conc. General Science) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Middle School Conc. Language Arts) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Middle School Conc. Mathematics) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Middle School Conc. Social Studies) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (Bilingual Education) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education (ESL) | MAT 142 or higher | MTE 180, 181 | |
| Elementary Education- Early Childhood Concentration | MAT 142 or higher | MTE 180, 181 | |
| Special Education | MAT 142 or higher | MTE 180, 181 | |
| English | MAT 142 or higher | NA | |
| History | MAT 142 or higher | NA | |
| Math | MAT 270 | MAT 271, 272, plus 21 additional credits | |
| Social Studies | MAT 142 or higher | NA | |
| College of Human Services (West) | |||
| program | requirements | additional | notes |
| Communication Studies (BA)* | MAT 142 or higher | NA | |
| Communication Studies (BS) | MAT 142 or higher | NA | |
| Criminal Justice & Criminology | MAT 142 or higher | NA | |
| Recreation & Tourism Management | MAT 142 or higher | NA | |
| Social Work* | MAT 142 or higher | NA | |
| School of Global Management & Leadership (West) | |||
| program | requirements | additional | notes |
| Accountancy | MAT 210 or 270 | MAT 211 or 271 | |
| Global Business (Financial Management, Leadership & Management, Marketing)* | MAT 210 or 270 | MAT 211 or 271 | |
| Leadership in International Management* | MAT 210 or 270 | MAT 211 or 271 | |
MAT 142 College Mathematics
MAT 119 Finite Mathematics
MAT 170 Pre-Calculus
MAT 210 Brief Calculus
MAT 211 Mathematics for Business Analysis
MAT 243 Discrete Mathematical Structures
MAT 251 Calculus for Life Sciences
MAT 260 Technical Calculus I
MAT 261 Technical Calculus II
MAT 262 Technical Calculus III
MAT 265 Calculus for Engineers I
MAT 266 Calculus for Engineers II
MAT 267 Calculus for Engineers III
MAT 270 Calculus with Analytic Geometry I
MAT 271 Calculus with Analytic Geometry II
MAT 272 Calculus with Analytic Geometry III
MAT 274 Elementary Differential Equations
MAT 275 Modern Differential Equations
Articulation agreements specify how transfer credit will be accepted from one institution to another and may be written in terms of specific courses, or even partnerships involving entire programs. These agreements offer the student an opportunity to more effectively plan their academic career, minimize loss of credit, and avoid repeated coursework at the receiving institution.