Second Language Requirement for Baccalaureate Graduation at ASU by Catalog Year
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Architecture and Environmental Design | ||
|---|---|---|
| program | degree | requirements |
| Architectural Studies | B.S.D. | No second language requirement |
| Graphic Design | B.S.D. | No second language requirement |
| Housing and Urban Development | B.S.D. | No second language requirement |
| Industrial Design | B.S.D. | No second language requirement |
| Interior Design | B.S.D. | No second language requirement |
| Landscape Architecture | B.S.L.A. | No second language requirement |
| Urban Planning | B.S.P. | No second language requirement |
| W.P. Carey School of Business | ||
| program | degree | requirements |
| Accountancy | B.S. | No second language requirement |
| Computer Information Systems | B.S. | No second language requirement |
| Economics | B.S. | No second language requirement |
| Finance | B.S. | No second language requirement |
| Management | B.S. | No second language requirement |
| Marketing | B.S. | No second language requirement |
| Supply Chain Management | B.S. | No second language requirement |
| College of Education | ||
| program | degree | requirements |
| Early Childhood Education | B.A.E. | No second language requirement |
| Elementary Education | B.A.E. | No second language requirement |
| Multilingual/Multicultural Program (ML/MC) | In the ESL program option, 6 credits of a (single) foreign language are required. In the Bilingual program option, a satisfactory score on Spanish Proficiency Exam is required or students must submit proof of Native American Language proficiency. | |
| Secondary Education | B.A.E. | No second language requirement |
| Selected Studies in Education | B.A.E. | No second language requirement |
| Special Education | B.A.E. | No second language requirement |
| Ira A. Fulton School of Engineering | ||
| program | degree | requirements |
| Aerospace Engineering | B.S.E. | No second language requirement |
| Bioengineering | B.S.E. | No second language requirement |
| Chemical Engineering | B.S.E. | No second language requirement |
| Civil Engineering | B.S.E. | No second language requirement |
| Computer Science | B.S. | No second language requirement |
| Computer Systems Engineering | B.S.E. | No second language requirement |
| Construction | B.S. | No second language requirement |
| Concentrations: concrete industry management, general building construction, heavy construction, residential construction, specialty construction | No second language requirement | |
| Electrical Engineering | B.S.E. | No second language requirement |
| Engineering Interdisciplinary Studies | No second language requirement | |
| Engineering Special Studies | B.S.E. | No second language requirement |
| Concentrations: premedical engineering | No second language requirement | |
| Industrial Engineering | B.S.E. | No second language requirement |
| Materials Science and Engineering | B.S.E. | No second language requirement |
| Mechanical Engineering | B.S.E. | No second language requirement |
| The Katherine K. Herberger College of Fine Arts | ||
| program | degree | requirements |
| Concentrations: art history, museum studies | B.A. | Proficiency in a second language/sixteen hours |
| Concentrations: digital art | B.A. | No second language requirement |
| Concentration: art studies | B.A. | No second language requirement |
| Concentrations: art education, ceramics, drawing, fibers, intermedia, metals, painting, photography, printmaking, sculpture | B.F.A. | No second language requirement |
| Dance | B.F.A. | No second language requirement |
| Concentrations: choreography, dance education, dance studies, performance | No second language requirement | |
| Music | B.A. | Proficiency in a second language/sixteen hours |
| Concentrations: choral-general, instrumental, string | B.M. | No second language requirement |
| Music Therapy | B.M. | No second language requirement |
| Performance | B.M. | No second language requirement |
| Concentrations: guitar, jazz, keyboard, music theatre, orchestral instrument, piano accompanying | No second language requirement | |
| Performance | B.M. | Sixteen (16) hours are required in more than one foreign language, chosen from French, German, and Italian |
| Concentration: voice | Sixteen (16) hours are required in more than one foreign language, chosen from French, German, and Italian | |
| Theory and Composition | B.M. | No second language requirement |
| Concentration: composition | No second language requirement | |
| Concentration: theory | No second language requirement | |
| Theatre | B.A. | No second language requirement |
| Concentration: acting, design & production, film & media production | No second language requirement | |
| College of Liberal Arts and Sciences | ||
| program | degree | requirements |
| African American Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| American Indian Studies | B.S. | No second language requirement |
| Anthropology | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Biochemistry | B.S. | No second language requirement |
| Biology | B.S. | No second language requirement |
| Concentrations: biology and society | No second language requirement | |
| Chemistry | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Chemistry | B.S. | No second language requirement |
| Chicana and Chicano Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Chinese | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Clinical Laboratory Sciences | B.S. | No second language requirement |
| Communication | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Communication | B.S. | No second language requirement |
| Computational Mathematical Sciences | B.S. | No second language requirement |
| Conservation Biology | B.S. | No second language requirement |
| Economics | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Economics | B.S. | No second language requirement |
| English | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Concentrations: creative writing, linguistics, literature | Proficiency in a second language at the intermediate level (202 or higher) | |
| Family and Human Development | B.S. | No second language requirement |
| Concentration: family studies/child development | No second language requirement | |
| Film and Media Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| French | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Georgraphic Information Science | B.S. | No second language requirement |
| Geography | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Concentrations: meteorology, urban studies | B.S. | No second language requirement |
| Geological Science | B.S. | No second language requirement |
| German | B.A. | Proficiency in a second language at the intermediate level (202 or higher) 45 hours, of the 30 hours, 24 must be 300-400 at least 9 hours at 400 level. |
| Global Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| History | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Italian | B.A. | Proficiency in a second language at the intermediate level (202 or higher), plus additional courses in the major. |
| Japanese | B.A. | Proficiency in a second language at the intermediate level (202 or higher), plus additional courses in the major. |
| Justice Studies | B.S. | No second language requirement |
| Kinesiology | B.S. | No second language requirement |
| Concentrations:exercise science, movement science, teacher preparation | No second language requirement | |
| Mathematics | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Mathematics | B.S. | No second language requirement |
| Statistics | B.S. | No second language requirement |
| Microbiology | B.S. | No second language requirement |
| Molecular Biosciences and Biotechnology | B.S. | No second language requirement |
| Philosophy | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Physics | B.S. | No second language requirement |
| Concentration: astronomy | No second language requirement | |
| Plant Biology | B.S. | No second language requirement |
| Political Science | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Political Science | B.S. | No second language requirement |
| Psychology | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Psychology | B.S. | No second language requirement |
| Religious Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Russian | B.A. | Proficiency in a second language at the intermediate level (202 or higher), plus additional courses in the major. |
| Sociology | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Spanish | B.A. | Proficiency in a second language at the intermediate level (202 or higher) 45 hours, 30 in one language, 15 hours on a 2nd language |
| Speech and Hearing Science | B.S. | No second language requirement |
| Women's Studies | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| College of Nursing | ||
| program | degree | requirements |
| Nursing | B.S.N. | No second language requirement |
| Walter Cronkite School of Journalism and Mass Communication | ||
| program | degree | requirements |
| Journalism and Mass Communication | B.A. | Proficiency in a second language at the intermediate level (202 or higher) |
| Concentrations: journalism, media analysis and criticism, media management, media production, strategic media and public relations | Proficiency in a second language at the intermediate level (202 or higher) | |
| College of Public Programs | ||
| program | degree | requirements |
| Nonprofit Leadership and Management | B.S. | No second language requirement |
| Recreation Management | B.S. | No second language requirement |
| Concentrations: recreation management, tourism | No second language requirement | |
| Social Work | B.S.W. | No second language requirement |
| Tourism Development and Management | B.S. | No second language requirement |
| Urban and Metropolitan Studies | B.A. | Proficiency in a second language at the beginning level (102 or higher) |
| Urban and Metropolitan Studies | B.S. | No second language requirement |
| University College (Downtown, Tempe, West, Polytechnic) | ||
| program | degree | requirements |
| Bachelor of Interdisciplinary Studies | B.I.S. | No second language requirement. |
| Morrison School of Agribusiness and Resource Management (Polytechnic) | ||
| program | degree | requirements |
| Agribusiness | B.S. | No second language requirement. |
| Business Administration | B.S. | No second language requirement. |
| Real Estate | B.S. | No second language requirement. |
| East College (Polytechnic) | ||
| program | degree | requirements |
| Applied Psychology | B.S. | No second language requirement. |
| Early Childhood Education | B.A.E. | No second language requirement. |
| Elementary Education | B.A.E. | No second language requirement. |
| Exercise and Wellness | B.S. | No second language requirement. |
| Human Health Studies | B.A. | No second language requirement. |
| Human Health Studies | B.S. | No second language requirement. |
| Multimedia Writing and Technical Communication | B.S. | No second language requirement. |
| Nutrition | B.S. | No second language requirement. |
| Physical Education | B.A.E. | No second language requirement. |
| Special Education | B.A.E. | No second language requirement. |
| College of Technology and Applied Sciences (Polytechnic) | ||
| program | degree | requirements |
| Aeronautical Management Technology | B.S. | No second language requirement. |
| Applied Biological Sciences | B.S. | No second language requirement. |
| Applied Computer Science | B.S. | No second language requirement. |
| Computer Systems | B.S. | No second language requirement. |
| Electronics Engineering Technology | B.S. | No second language requirement. |
| Engineering | B.S. | No second language requirement. |
| Environmental Technology Management | B.S. | No second language requirement. |
| Graphic Information Technology | B.S. | No second language requirement. |
| Operations Management Technology | B.S. | No second language requirement. |
| Manufacturing Engineering Technology | B.S. | No second language requirement. |
| Mechanical Engineering Technology | B.S. | No second language requirement. |
| New College of Interdisciplinary Arts & Sciences (West) | ||
| program | degree | requirements |
| Life Sciences | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Integrative Studies | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Interdisciplinary Arts & Performance | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| American Studies | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| English | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Ethnicity, Race & First Nations Studies | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| History | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Spanish | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Applied Computing | B.S. | No second language requirement. |
| Psychology | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Psychology | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Social & Behavioral Sciences, Behavioral Emphasis | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Social & Behavioral Sciences, Behavioral Emphasis | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Social & Behavioral Sciences, Social Emphasis | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Social & Behavioral Sciences, Social Emphasis | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Political Science | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Political Science | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Sociology | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Sociology | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Women's Studies | B.A. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| Women's Studies | B.S. | Proficiency in a second language at the intermediate level (202 or above) is one option. |
| College of Teacher Education & Leadership (West) | ||
| program | degree | requirements |
| Elementary Education | B.A.E. | No second language requirement. |
| Special Education | B.A.E. | No second language requirement. |
| Secondary Education | B.A.E. | No second language requirement. |
| English | B.A.E. | No second language requirement. |
| History | B.A.E. | No second language requirement. |
| Math | B.A.E. | No second language requirement. |
| Social Studies | B.A.E. | No second language requirement. |
| College of Human Services (West) | ||
| program | degree | requirements |
| Communication Studies | B.A. | No second language requirement. |
| Communication Studies | B.S. | No second language requirement. |
| Criminal Justice & Criminology | B.S. | No second language requirement. |
| Recreation & Tourism Management | B.S. | No second language requirement. |
| Social Work | B.S.W. | No second language requirement. |
| School of Global Management & Leadership (West) | ||
| program | degree | requirements |
| Accountancy | B.S.B. | No second language requirement. |
| Global Business | B.S.B. | No second language requirement. |
| Leadership in International Management | B.S.B. | Proficiency in Spanish at the intermediate level (202 or above). |
Articulation agreements specify how transfer credit will be accepted from one institution to another and may be written in terms of specific courses, or even partnerships involving entire programs. These agreements offer the student an opportunity to more effectively plan their academic career, minimize loss of credit, and avoid repeated coursework at the receiving institution.